Cost of Living in Lima, Peru
Prices in Lima
|
Do you live in Lima? We need your help: Add data for Lima!
| Restaurants | [Edit] Avg. |
Range
|
| Meal, Inexpensive Restaurant | 4.67 $ | |
| Meal for 2, Mid-range Restaurant, Three-course | 27.25 $ | |
| Combo Meal at McDonalds or Similar | 5.25 $ | |
| Domestic Beer (0.5 liter draught) | 2.07 $ | |
| Imported Beer (0.33 liter bottle) | 3.01 $ | |
| Cappuccino (regular) | 2.38 $ | |
| Coke/Pepsi (0.33 liter bottle) | 1.44 $ | |
| Water (0.33 liter bottle) | 1.55 $ | |
| Markets | [Edit] Avg. | |
| Milk (regular), 1 liter | 1.40 $ | |
| Loaf of Fresh White Bread (500g) | 1.86 $ | |
| Eggs (12) | 1.67 $ | |
| Fresh Cheese (1kg) | 7.26 $ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 7.48 $ | |
| Apples (1kg) | 2.50 $ | |
| Oranges (1kg) | 1.40 $ | |
| Potato (1kg) | 0.43 $ | |
| Lettuce (1 head) | 0.43 $ | |
| Water (1.5 liter bottle) | 0.83 $ | |
| Bottle of Wine (Mid-Range) | 11.67 $ | |
| Domestic Beer (0.5 liter bottle) | 1.00 $ | |
| Imported Beer (0.33 liter bottle) | 1.50 $ | |
| Pack of Cigarettes (Marlboro) | 2.60 $ | |
| Transportation | [Edit] Avg. | |
| One-way Ticket (local transport) | 0.52 $ | |
| Monthly Pass | 22.00 $ | |
| Taxi Start (Normal Tariff) | 10.00 $ | |
| Taxi 1km (Normal Tariff) | 2.50 $ | |
| Taxi 1hour Waiting (Normal Tariff) | 9.12 $ | |
| Gasoline (1 liter) | 1.17 $ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 17,625.00 $ | |
| Utilities (Monthly) | [Edit] Avg. | |
| Basic (Electricity, Gas, Water, Garbage) for 85m2 Apartment | 40.00 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 $ | |
| Internet (6 Mbps, Flat Rate, Cable/ADSL) | 34.33 $ | |
| Sports And Leisure | [Edit] Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 32.50 $ | |
| Tennis Court Rent (1 Hour on Weekend) | 8.00 $ | |
| Cinema, International Release, 1 Seat | 6.00 $ | |
| Clothing And Shoes | [Edit] Avg. | |
| 1 Pair of Levis 501 (Or Equivalent) | 52.50 $ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 70.00 $ | |
| 1 Pair of Nike Shoes | 87.00 $ | |
| 1 Pair of Men Leather Shoes | 32.50 $ | |
| Rent Per Month | [Edit] Avg. | |
| Apartment (1 bedroom) in City Centre | 575.00 $ | |
| Apartment (1 bedroom) Outside of Centre | 300.00 $ | |
| Apartment (3 bedrooms) in City Centre | 972.50 $ | |
| Apartment (3 bedrooms) Outside of Centre | 487.50 $ | |
| Buy Apartment Price | [Edit] Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 1,312.50 $ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 733.33 $ | |
| Salaries And Financing | [Edit] Avg. | |
| Median Monthly Disposable Salary (After Tax) | 566.47 $ | |
| Mortgage Interest Rate in Percentanges (%), Yearly | 9.67 |
These data are based on 172 entries in the past 18 months from 34 different contributors.
Last update : February, 2012
I think there may also be some confusion in how people are viewing central city rents vs. outside the center. The center of Lima is rather run-down, and rents are not very high there at all. The more desirable neighborhoods are outside the center per se, but are definitely still within the city limits. I believe that the intent of this question refers to these neighborhoods and not the traditional center. Where one may also see a significantly lower rent is in the more distant suburbs, which is what I assume the intent of the second category is.